Nickle Alloy Forgings -Forged bar-Forging Shaft -Roller Shaft
Nickle Alloy Forgings -Forged bar-Forging Shaft -Roller Shaft
ADTO SS DIVIISION SPECIAL ALLOY FORGING CAPABILITIES
ADTO SS Division is a globally recognized leader in advanced alloy forging solutions, with extensive expertise in producing high-performance special alloy components for critical applications. Our state-of-the-art facilities enable the seamless manufacture of complex geometries across a comprehensive product portfolio, including:
Pressure Components: Fittings, flanges, and pipe systems
Structural Elements: Plates, bars, and billets
Specialty Shapes: Rings, custom forgings, and engineered parts
Leveraging our proprietary metallurgical processes and stringent quality control protocols, we deliver materials that exceed industry standards for:
Mechanical Integrity: Optimized grain structure and directional strength
Corrosion Resistance: Alloy-specific passivation for harsh environments
Dimensional Precision: Tight tolerance machining (±0.5mm)
Regulatory Compliance: ASME, PED, and NACE MR0175 certification
Our materials are engineered to meet the exacting requirements of:
Aerospace propulsion systems
Nuclear energy infrastructure
Chemical processing equipment
Offshore oil & gas installations
1.Product Specification:
| PRODUCT | SIZE RANGE |
| Forged bar | φ80-450mm |
| Forged round plate | D≤1200mm, H≤1400mm |
| Round bar | φ4-450mm |
| Pipe | T:1-50mm, OD:6-800mm |
| Plate | T:0.5-80mm |
| Module | Section Areas≤280000mm², W≤1000mm, Tk≥400mm |
| Ring | D≤2000mm,H≥100mm |
Pipe fitting | Elbow,Tee,Reducer,Cross,Cap,Flange |
| Othervarious shaped parts | As per client's requirement |


2.Main Material Grades:
| GRADE | UNS | DIN |
| ALLOY400 | N04400 | W.Nr.2.4360 |
| ALLOY K-500 | N05500 | W.Nr.2.4375 |
| ALLOY 600 | N06600 | W.Nr.2.4816 |
| ALLOY 601 | N06601 | W.Nr.2.4851 |
| ALLOY 617 | N06617 | W.Nr.2.4663 |
| ALLOY 625 | N06625 | W.Nr.2.4856 |
| ALLOY 690 | N06690 | W.Nr.2.4642 |
| ALLOY 718 | N07718 | W.Nr.2.4668 |
| ALLOY X-750 | N07750 | W.Nr.2.4669 |
| ALLOY A-286 | S66286 | W.Nr.1.4980 |
| ALLOY 800 | N08800 | W.Nr.1.4876 |
| ALLOY 800H | N08810 | W.Nr.1.4958 |
| ALLOY 800HT | N08811 | W.Nr.1.4959 |
| ALLOY 825 | N08825 | W.Nr2.4858 |
| ALLOY 901 | N09901 | W.Nr.2.4662 |
| ALLOY 925 | N09925 | |
| ALLOY 926 | N08926 | W.Nr.1.4529 |
| ALLOY75 | N06075 | W.Nr.2.4951 |
| ALLOY80A | N07080 | W.Nr.2.4952 |
| ALLOY90 | N07090 | W.Nr.2.4632 |
| ALLOY105 | Alloy 105 | W.Nr.2.4634 |
| ALLOY263 | N07263 | W.Nr.2.4650 |
| ALLOY B | N1001 | |
| ALLOY B-2 | N10665 | W.Nr.2.4617 |
| ALLOY B-3 | N10675 | W.Nr.2.4600 |
| ALLOY C | N10002 | |
| ALLOY C-276 | N10276 | W.Nr.2.4819 |
| ALLOY C-22 | N06022 | W.Nr.2.4602 |
| ALLOY C-4 | N06455 |
| ALLOYG-35 | N06035 | W.Nr.2.4643 |
| ALLOYX | N06002 | |
| ALLOYN | N10003 |
PRODUCTION FACILITIES
1.Special Smelting Equipments :
| Equipment Type | Model | Capacity | Product Specifications (Diameter × Length/Weight) | Key Features |
| Vacuum Induction Melting Furnace | VIM-VIDP 1000 | 6 tons | 80-580mm × 1000-4000mm 0.04-6 tons | Dual crucible design, independent melting chamber, 0.07Pa vacuum, ceramic filtration system |
| Vacuum Arc Remelting Furnace | VAR L660 P6 | 6 tons | 304-660mm × 1500-2700mm 1-6 tons | H-type dual-station rotating structure, helium cooling, X-Y electrode adjustment, 0.08Pa vacuum, fully automated control |
| Electro-Slag Remelting Furnace | ESR FB 830/14 | 18 tons | 360-820mm × 1000-4000mm 1-18 tons | Coaxial conductive design, inert gas protection, automatic melting rate control, high-precision weighing system (0.125% accuracy) |
2.Refining Equipment & Features:
| Equipment Type | Capacity | Key Features |
| Double-Station IF Induction Furnace | 20-ton | Intermediate frequency heating, dual-station design for continuous production |
| Purification Furnace | 20-ton | Deep deoxidation, desulfurization, and inclusion removal for ultra-clean steel |
| LF (Ladle Furnace) | 20-ton | Temperature adjustment, alloying, and homogenization of molten steel |
| VD/VOD Refining Furnace | 20-ton | Vacuum degassing (VD) or vacuum oxygen decarburization (VOD) for ultra-low carbon steel |
| AOD Refining Furnace | 20-ton | Argon-oxygen decarburization for stainless steel and special alloys |
| IF Induction Furnace | 3-ton | Small-batch melting, alloying, and temperature control for precision casting |
| Molding Casting Line | 3 stations | Gas protection casting, mold preheating, and automated production |
3.Forging Equipment & Features:
| Equipment Type | Capacity | Key Features |
| Fast Forging Press | 25MN/8MN | High-speed forging for precision components, dual-capacity for flexibility |
| Chamber Heating Furnace | 5 units | Uniform heating, energy-efficient, ideal for batch processing |
| Trolley-Type Heating Furnace | 2 units | Large-load capacity, rapid temperature recovery for continuous production |
| Heat Treatment Furnace | 5 units | Annealing, quenching, tempering, and stress relief for enhanced material properties |
| Horizontal Lathe | - | Precision machining of large-diameter forged parts |
| Vertical Lathe | - | Heavy-duty turning for tall or bulky components |
| Gantry Milling Machine | - | High-rigidity milling for large workpieces |
| Boring Machine | - | Deep-hole and precision boring for complex geometries |
Planer Band Saw Grinding Machine | - - - | Surface finishing for flat or contoured parts Efficient cutting of raw materials to size Fine surface finishing to tight tolerances |
QUALITY INSPECTION








